Etsy vs Gumroad, Payhip, Shopify and Ko-fi fees
What selling a digital product costs on each platform, per sale and per month.
Lowest fees at 40 sales a month: Payhip Free (US$39.20 a month).
| Platform | Fees per sale | Fees per month | You keep per month |
|---|---|---|---|
| Payhip Free5% per sale plus Stripe/PayPal fees. | US$0.98 | US$39.20 (11.5%) | US$300.80 |
| Ko-fi Free5% on shop sales plus PayPal/Stripe fees; 0% with Ko-fi Gold (about US$12 a month). | US$0.98 | US$39.20 (11.5%) | US$300.80 |
| Etsy StandardMarketplace with buyersUS$0.20 listing + 6.5% transaction + 3% + US$0.25 processing; buyers already search Etsy. | US$1.26 | US$50.40 (14.8%) | US$289.60 |
| Payhip PlusUS$29 a month, 2% per sale plus Stripe/PayPal fees. | US$0.72 | US$57.80 (17.0%) | US$282.20 |
| Shopify BasicUS$39 a month (US$29 billed yearly) with Shopify Payments; your own store, your own traffic. | US$0.55 | US$61.00 (17.9%) | US$279.00 |
| Gumroad Direct sales10% + US$0.50 per sale plus card processing; 30% for sales through Gumroad Discover. | US$1.90 | US$76.00 (22.4%) | US$264.00 |
| Payhip ProUS$99 a month, no Payhip fee; Stripe/PayPal fees only. | US$0.55 | US$121.00 (35.6%) | US$219.00 |
US seller, card payments; card processing is the common 2.9% + US$0.30. Prices checked 1 November 2026; platforms can change them. Fees are not the whole story: Etsy brings buyers who are already searching, while your own store needs its own traffic. Every Etsy fee for your country: Etsy fee calculator →
Your next listing could be ready today
Start the free trial, connect your Etsy shop and send your first draft in one sitting.
Start your free trial
7-day free trial · 25 credits included · Cancel anytime
