Print size and DPI converter

Pixels you need for any print size, the largest print from your pixels, and a table of standard sizes.

Print size → pixels you need

2,400 × 3,000 px7.2 megapixels at 300 DPI

Pixels → largest print

8 × 12 inat 300 DPI

Standard sizePixels at 300 DPIYour image
4×6 in1,200 × 1,800600 DPI
5×7 in1,500 × 2,100480 DPI
8×10 in2,400 × 3,000300 DPI
8×12 in2,400 × 3,600300 DPI
11×14 in3,300 × 4,200218 DPI
12×16 in3,600 × 4,800200 DPI
12×18 in3,600 × 5,400200 DPI
16×20 in4,800 × 6,000150 DPI
18×24 in5,400 × 7,200133 DPI
20×30 in6,000 × 9,000120 DPI
24×36 in7,200 × 10,800100 DPI
A5 (148×210 mm)1,748 × 2,480411 DPI
A4 (210×297 mm)2,480 × 3,508290 DPI
A3 (297×420 mm)3,508 × 4,961205 DPI
A2 (420×594 mm)4,961 × 7,016145 DPI
A1 (594×841 mm)7,016 × 9,933102 DPI

“Your image” uses the pixels entered above. Etsy and print shops usually ask for 300 DPI; 150–200 DPI is fine for large prints seen from a distance.

Your next listing could be ready today

Start the free trial, connect your Etsy shop and send your first draft in one sitting.

Start your free trial

7-day free trial · 25 credits included · Cancel anytime